United Arab Emirates · Dubai VARA Licences and Enforcement
59 Companies Hold an Active VASP Licence on VARA's Public Register; 34 of Them Are Permitted to Serve Retail Investors.
Which crypto firms Dubai's Virtual Assets Regulatory Authority has licensed, what they may do and for whom, and who VARA has fined or warned against. Read 22 Oct 2026. Who is licensed →
34
May serve retail investors
24 institutional / qualified only.
Every Firm We Track
67 of 67 · CSV
| Clients | Sources | |||
|---|---|---|---|---|
| AmberAmber Premium FZE | Broker-dealer | VARA licence (active)since 2 Apr 2026 | Institutional / qualified only | VARA public register official VARA register: Amber Premium FZE official |
| Animoca BrandsAnimoca Brands Middle East Advisory FZCO | Broker-dealer | VARA licence (active)since 5 Feb 2026 | Institutional / qualified only | VARA public register official VARA register: Animoca Brands Middle East Advisory FZCO official |
| BackpackTrek Labs Ltd FZE (Backpack) | Exchange | VARA licence (active)since 30 Oct 2023 | May serve retail investors | VARA public register official VARA register: Trek Labs Ltd FZE (Backpack) official |
| BinanceBinance FZE | Exchange | VARA licence (active)since 15 Apr 2024 | May serve retail investors | VARA public register official VARA register: Binance FZE official ADGM FSRA register: Binance (AD) Limited official |
| BitGoBitGo MENA FZE; BitGo Custody MENA FZE | Broker-dealer | VARA licence (active)since 25 Apr 2025 | Institutional / qualified only | VARA public register official VARA register: BitGo MENA FZE official VARA register: BitGo Custody MENA FZE official |
| BitOasisBitOasis Technologies FZE | Broker-dealer | VARA licence (active)since 29 Nov 2024 · VARA notice | May serve retail investors | VARA public register official VARA register: BitOasis Technologies FZE official VARA notice, 10 Jul 2023 official |
| BitpandaBitpanda Custody MENA FZCO; Bitpanda Broker MENA FZCO | Broker-dealer | VARA licence (active)since 19 Mar 2025 | May serve retail investors | VARA public register official VARA register: Bitpanda Custody MENA FZCO official VARA register: Bitpanda Broker MENA FZCO official |
| CeffuCeffu Custody FZE | Custody | VARA licence (active)since 9 Oct 2025 | Institutional / qualified only | VARA public register official VARA register: Ceffu Custody FZE official |
| CoinMENACoinMENA FZE | Broker-dealer | VARA licence (active)since 30 Nov 2023 · VARA notice | May serve retail investors | VARA public register official VARA register: CoinMENA FZE official VARA notice, 22 Jun 2026 official |
| Crypto.comForis DAX Middle East FZE (Crypto.com) | Exchange | VARA licence (active)since 3 Apr 2024 | May serve retail investors | VARA public register official VARA register: Foris DAX Middle East FZE (Crypto.com) official |
| DeribitDeribit FZE | Exchange | VARA licence (active)since 1 Nov 2024 | May serve retail investors | VARA public register official VARA register: Deribit FZE official |
| FlipsterFlipster FZE | Exchange | VARA licence (active)since 14 Jul 2026 | May serve retail investors | VARA public register official VARA register: Flipster FZE official |
| GateGate Technology FZE | Exchange | VARA licence (active)since 25 Apr 2025 | May serve retail investors | VARA public register official VARA register: Gate Technology FZE official |
| HashKeyHashkey MENA FZE (HashKey) | Exchange | VARA licence (active)since 14 Apr 2025 | May serve retail investors | VARA public register official VARA register: Hashkey MENA FZE (HashKey) official |
| Hex TrustHex Trust MENA FZE | Custody | VARA licence (active)since 15 Nov 2023 | Institutional / qualified only | VARA public register official VARA register: Hex Trust MENA FZE official |
| KomainuKomainu MEA FZE | Custody | VARA licence (active)since 18 Aug 2023 | Institutional / qualified only | VARA public register official VARA register: Komainu MEA FZE official |
| KrakenPayward FZCO | Broker-dealer | VARA licence (active)since 6 Oct 2026 | May serve retail investors | VARA public register official VARA register: Payward FZCO official ADGM FSRA register: Payward MENA Holdings Limited official |
| Laser DigitalLaser Digital Middle East FZE | Broker-dealer | VARA licence (active)since 28 Jul 2023 | Institutional / qualified only | VARA public register official VARA register: Laser Digital Middle East FZE official ADGM FSRA register: Laser Digital (AD) Limited official |
| OKXOKX Middle East Fintech FZE | Exchange | VARA licence (active)since 17 Sep 2024 | May serve retail investors | VARA public register official VARA register: OKX Middle East Fintech FZE official |
| RainRain MENA FZE | Exchange | VARA licence (active)since 5 Oct 2026 | May serve retail investors | VARA public register official VARA register: Rain MENA FZE official ADGM FSRA register: Rain Trading Limited official |
| Standard CharteredStandard Chartered Bank | Broker-dealer | VARA licence (active)since 24 Aug 2026 | Institutional / qualified only | VARA public register official VARA register: Standard Chartered Bank official ADGM FSRA register: Standard Chartered Bank official |
| FTXFTX Exchange FZE | — | VARA approval revokedVARA notice 22 Nov 2022 | — | VARA public register official VARA notice, 22 Nov 2022 official |
| KuCoinPhoenixfin Pte Ltd; MEK Global Limited; Peken Global Limited; Kucoin Exchange EU Gmbh | — | VARA enforcement or alertVARA notice 24 Jun 2026 | — | VARA public register official VARA notice, 5 Mar 2026 official VARA notice, 24 Jun 2026 official |
| MEXCMEXC Estonia OÜ; MEXC Global LTD; MX Global LTD | — | VARA enforcement or alertVARA notice 22 Jun 2026 | — | VARA public register official VARA notice, 5 Mar 2026 official VARA notice, 22 Jun 2026 official |
| OPNXOpen Technology Markets Ltd. (OPNX, opnx.com) | — | VARA enforcement or alertVARA notice 16 Aug 2023 | — | VARA public register official VARA notice, 12 Apr 2023 official VARA notice, 27 Apr 2023 official VARA notice, 16 Aug 2023 official |
| Bitget | — | Not on VARA register | — | VARA public register official |
| Bybit | — | Not on VARA register | — | VARA public register official |
| Coinbase | — | Not on VARA register | — | VARA public register official |
| AquanowAquanow ME FZE | Broker-dealer | VARA licence (active)since 22 Jul 2024 | Retail only via licensed institutions | VARA public register official VARA register: Aquanow ME FZE official |
| ARBEAT GroupARBEAT Group FZE | Exchange | VARA licence (active)since 23 Jun 2026 | May serve retail investors | VARA public register official VARA register: ARBEAT Group FZE official |
| ARP DigitalARP Digital FZCO | Broker-dealer | VARA licence (active)since 7 Aug 2026 | Institutional / qualified only | VARA public register official VARA register: ARP Digital FZCO official |
| Atremo DigitalAtremo Digital FZE | Broker-dealer | VARA licence (active)since 25 Apr 2025 | Institutional / qualified only | VARA public register official VARA register: Atremo Digital FZE official |
| AYAWeb 3 Innovations FZE (AYA) | Advisory / management / issuance | VARA licence (active)since 1 Dec 2023 | May serve retail investors | VARA public register official VARA register: Web 3 Innovations FZE (AYA) official |
| CoinCornerCoinCorner Virtual Assets Broker & Dealer Services L.L.C. | Broker-dealer | VARA licence (active)since 5 May 2026 | May serve retail investors | VARA public register official VARA register: CoinCorner Virtual Assets Broker & Dealer Services L.L.C. official |
| Ctrl Alt SolutionsCtrl Alt Solutions DMCC | Broker-dealer | VARA licence (active)since 24 May 2025 | Institutional / qualified only | VARA public register official VARA register: Ctrl Alt Solutions DMCC official |
| DamanDaman Virtual Asset Brokerage LLC | Broker-dealer | VARA licence (active)since 16 Apr 2026 | Institutional / qualified only | VARA public register official VARA register: Daman Virtual Asset Brokerage LLC official |
| DKK DigitalDKK Digital FZE | Broker-dealer | VARA licence (active)since 18 Apr 2025 | Institutional / qualified only | VARA public register official VARA register: DKK Digital FZE official |
| DVADIMENT VA EXCHANGE SERVICES FZCO (DVA) | Broker-dealer | VARA licence (active)since 7 Aug 2026 | May serve retail investors | VARA public register official VARA register: DIMENT VA EXCHANGE SERVICES FZCO (DVA) official |
| FassetFasset FZE | Broker-dealer | VARA licence (active)since 30 Nov 2023 | May serve retail investors | VARA public register official VARA register: Fasset FZE official |
| First CryptoFirst Crypto Exchange L.L.C (First Crypto) | Broker-dealer | VARA licence (active)since 26 Apr 2026 | May serve retail investors | VARA public register official VARA register: First Crypto Exchange L.L.C (First Crypto) official |
| FlowdeskFlowdesk Omega FZE | Broker-dealer | VARA licence (active)since 7 Aug 2026 | Institutional / qualified only | VARA public register official VARA register: Flowdesk Omega FZE official |
| FUZEMorpheus Software Technology FZE (FUZE) | Broker-dealer | VARA licence (active)since 19 Oct 2023 · VARA notice | May serve retail investors | VARA public register official VARA register: Morpheus Software Technology FZE (FUZE) official VARA notice, 18 Aug 2025 official |
| Gap 3 PartnersGap 3 Partners FZCO | Advisory / management / issuance | VARA licence (active)since 14 Apr 2025 | May serve retail investors | VARA public register official VARA register: Gap 3 Partners FZCO official |
| GCEXGC Exchange FZE (GCEX) | Broker-dealer | VARA licence (active)since 17 Nov 2023 | Institutional / qualified only | VARA public register official VARA register: GC Exchange FZE (GCEX) official |
| HT MarketsHT Markets MENA FZE | Broker-dealer | VARA licence (active)since 31 May 2024 | Institutional / qualified only | VARA public register official VARA register: HT Markets MENA FZE official |
| LCT GlobalLCT Global FZE | Exchange | VARA licence (active)since 26 Dec 2025 | May serve retail investors | VARA public register official VARA register: LCT Global FZE official |
| Liquidity FintechLiquidity Fintech FZE | Broker-dealer | VARA licence (active)since 16 Apr 2026 | Institutional / qualified only | VARA public register official VARA register: Liquidity Fintech FZE official |
| Mantra FinanceMantra Finance FZE | Exchange | VARA licence (active)since 19 Feb 2025 | May serve retail investors | VARA public register official VARA register: Mantra Finance FZE official |
| MB.IOMBIO FZE (MB.IO) | Exchange | VARA licence (active)since 18 Jul 2024 | May serve retail investors | VARA public register official VARA register: MBIO FZE (MB.IO) official |
| MidchainsMidchains FZE | Broker-dealer | VARA licence (active)since 29 Apr 2025 | May serve retail investors | VARA public register official VARA register: Midchains FZE official |
| MKXMKX Virtual Assets Broker & Dealer Services L.L.C. | Broker-dealer | VARA licence (active)since 18 Apr 2025 | May serve retail investors | VARA public register official VARA register: MKX Virtual Assets Broker & Dealer Services L.L.C. official |
| Nine Blocks Capital ManagementNine Blocks Capital Management FZE | Advisory / management / issuance | VARA licence (active)since 21 Nov 2023 | Institutional / qualified only | VARA public register official VARA register: Nine Blocks Capital Management FZE official |
| Nova DigitalNova Digital FZE | Advisory / management / issuance | VARA licence (active)since 30 Jan 2026 | Institutional / qualified only | VARA public register official VARA register: Nova Digital FZE official |
| OFZAOFZA Fintech Virtual Asset Exchange Services LLC | Exchange | VARA licence (active)since 30 Dec 2024 | May serve retail investors | VARA public register official VARA register: OFZA Fintech Virtual Asset Exchange Services LLC official |
| PrypcoPrypco FZE | Broker-dealer | VARA licence (active)since 24 May 2025 | May serve retail investors | VARA public register official VARA register: Prypco FZE official |
| RIV TechnologiesRIV Technologies FZE | Advisory / management / issuance | VARA licence (active)since 27 Mar 2026 | Institutional / qualified only | VARA public register official VARA register: RIV Technologies FZE official |
| RomaVarni Labs FZE (Roma) | Broker-dealer | VARA licence (active)since 22 Jul 2024 | May serve retail investors | VARA public register official VARA register: Varni Labs FZE (Roma) official |
| Scintilla NetworkScintilla Network FZE | Exchange | VARA licence (active)since 11 Sep 2023 | May serve retail investors | VARA public register official VARA register: Scintilla Network FZE official |
| Selini CapitalSelini Capital FZE | Broker-dealer | VARA licence (active)since 8 Oct 2025 | Institutional / qualified only | VARA public register official VARA register: Selini Capital FZE official |
| TokinvestTokinvest DMCC | Broker-dealer | VARA licence (active)since 30 Dec 2024 | May serve retail investors | VARA public register official VARA register: Tokinvest DMCC official |
| TribeTribe Tokenisation FZE | Broker-dealer | VARA licence (active)since 22 Jun 2026 | May serve retail investors | VARA public register official VARA register: Tribe Tokenisation FZE official |
| XBaseXBase Virtual Assets Broker & Dealer Services LLC | Broker-dealer | VARA licence (active)since 19 Mar 2026 | Institutional / qualified only | VARA public register official VARA register: XBase Virtual Assets Broker & Dealer Services LLC official |
| YHEGOYHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | Exchange | VARA licence (active)since 2 Jun 2026 | May serve retail investors | VARA public register official VARA register: YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) official |
| Zand BankZand Bank P.J.S.C. | Custody | VARA licence (active)since 9 Dec 2024 | Institutional / qualified only | VARA public register official VARA register: Zand Bank P.J.S.C. official |
| JPEXJP-ex Crypto Asset Platform Pty Ltd; JPEX Technical Support Co. Pty Ltd | — | VARA enforcement or alertVARA notice 26 Sep 2023 | — | VARA public register official VARA notice, 26 Sep 2023 official |
| ShelbitShelbit General Trading L.L.C | — | VARA enforcement or alertVARA notice 24 Jul 2026 | — | VARA public register official VARA notice, 24 Jul 2026 official |
| XT.comXT.com | — | VARA enforcement or alertVARA notice 29 Nov 2024 | — | VARA public register official VARA notice, 29 Nov 2024 official |
Source: VARA public register and VARA notices, read 22 Oct 2026. Brands group their Dubai companies. Methodology.
Analysis
- 59 Companies Hold a VARA Crypto Licence in Dubai. Who May Serve Retail
21 Oct 2026 · Every active licence on VARA's register, what each firm may do, which ones may take retail clients, and the majors that are absent.
- VARA's Enforcement Record: Fines on MEXC, KuCoin and OPNX, and 19 Unlicensed Firms
21 Oct 2026 · All 30 VARA notices since 2022: who was fined, warned or had approval revoked, and what VARA published about each case.
- Who Regulates Crypto in the UAE: VARA, the SCA and the Central Bank
21 Oct 2026 · Dubai's VARA, the federal SCA and the CBUAE's 2025 law: what each official source says about who licenses crypto firms, and what this tracker covers.
- 21 Firms Hold ADGM FSRA Permissions for Virtual Assets in Abu Dhabi; 13 May Not Deal With Retail Clients
22 Oct 2026 · Every active firm on ADGM's FSRA register in the Virtual Assets asset class, with activities, dates and retail stipulations.
- ADGM's Register Shows 7 Virtual-Asset Firms as Withdrawn, Including Binance (AD) and Kraken's Payward MENA
22 Oct 2026 · Which virtual-asset firms ADGM's FSRA register shows as withdrawn, and when.
- 9 Active ADGM Firms May Provide Virtual-Asset Custody; 1 May Operate a Multilateral Trading Facility
22 Oct 2026 · Current virtual-asset activities of every active ADGM firm, from each firm's FSRA register page.
Key Dates
- Enforcement
Alerts on MEXC and KuCoin
- Enforcement
MEXC Entity Fined
- Enforcement
KuCoin Entity Fined
- Deadline
CBUAE One-Year Transition Ends
- VARA
Latest Licence: Kraken
Cite This Page
VASP Tracker, “UAE Crypto Licence Tracker: Dubai VARA Register”, https://vasptracker.com/en/ae/ (accessed 22 Oct 2026). CC BY 4.0.