Australia · AUSTRAC VASP Register and ASIC Crypto Cases
14 of the 17 Major Crypto Platforms We Track Are on AUSTRAC's Virtual Asset Service Provider Register. Australian Courts Have Ordered $32 Million in Penalties Against Crypto Firms in ASIC Cases We Track.
Crypto platforms checked against AUSTRAC's public register, ASIC's crypto court cases, and the Digital Assets Framework Act that brings platforms under ASIC licensing from 9 April 2027. Checked 22 Oct 2026. Who is registered →
Every Firm We Track
33 of 33 · CSV
| ASIC | Sources | |||
|---|---|---|---|---|
| Binance AustraliaINVESTBYBIT PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | ASIC court action on record | AUSTRAC VASP register official ASIC 24-283MR official ASIC 26-055MR official |
| BitgetBTGT AUS PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Block EarnerWEB3 FRAMEWORK PTY LTD; Web3 Ventures Pty Ltd | Name listed as trading name | On AUSTRAC VASP register2 entries | ASIC court action on record | AUSTRAC VASP register official ASIC 25-062MR official ASIC 26-124MR official |
| BTC MarketsBTC MARKETS PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| CoinbaseCOINBASE AUSTRALIA PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| CoinJarCOINJAR AUSTRALIA PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| CoinSpotCASEY BLOCK SERVICES PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Crypto.comFORIS DAX AU PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| GeminiGEMINI INTERGALACTIC AUSTRALIA, PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Independent ReserveINDEPENDENT RESERVE PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| KrakenBIT TRADE PTY LIMITED | Name listed as trading name | On AUSTRAC VASP register1 entry | ASIC court action on record | AUSTRAC VASP register official ASIC 24-274MR official |
| KuCoinAXIS ONE MARKETS PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| OKXOKX AUSTRALIA FINANCIAL PTY LTD; OKX AUSTRALIA PTY LTD | Name in legal name only | On AUSTRAC VASP register2 entries | No ASIC court action tracked | AUSTRAC VASP register official |
| SwyftxSWYFTX PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Bybit | Not found | No entry under this namesearched 22 Oct 2026 | No ASIC court action tracked | AUSTRAC VASP register official |
| HTX | Not found | No entry under this namesearched 22 Oct 2026 | No ASIC court action tracked | AUSTRAC VASP register official |
| MEXC | Not found | No entry under this namesearched 22 Oct 2026 | No ASIC court action tracked | AUSTRAC VASP register official |
| BitarooBITAROO PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| CointreeCOINTREE PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Digital SurgeDigital Surge Pty Ltd | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| ElbaiteELBAITE PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| eToroETORO AUS CAPITAL LIMITED | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Gate InformationGATE INFORMATION PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| HardblockTRIPLE LINK LABS PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| LunoLUNO AUSTRALIA PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| MoonPayMOONPAY AUS PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| NexoNEXO AUSTRALIA PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| OSLOSL AU PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| Pepperstone CryptoPEPPERSTONE DIGITAL PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| StablesTIIIK PTY LTD | Name listed as trading name | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| ZerocapZEROCAP PTY LTD | Name in legal name only | On AUSTRAC VASP register1 entry | No ASIC court action tracked | AUSTRAC VASP register official |
| BPS Financial (Qoin) | Not found | No entry under this namesearched 22 Oct 2026 | ASIC court action on record | AUSTRAC VASP register official ASIC 26-008MR official |
| Finder Wallet | Not found | No entry under this namesearched 22 Oct 2026 | ASIC court action on record | AUSTRAC VASP register official ASIC 25-147MR official |
Source: AUSTRAC VASP register (name search, 22 Oct 2026) and ASIC media releases. Methodology.
Analysis
- 14 of 17 Big Crypto Exchanges Are on AUSTRAC's Register. Who Is Missing
21 Oct 2026 · We searched AUSTRAC's public register for the main crypto platforms used in Australia: legal names, trading names and the ones with no entry.
- Kraken, Binance, Block Earner: ASIC's Crypto Cases and $32 Million in Penalties
21 Oct 2026 · What the courts decided in seven ASIC releases since December 2024, including the High Court's Block Earner ruling.
- Australia's Digital Assets Framework Act: Licensing From 9 April 2027
21 Oct 2026 · The Act brings digital asset platforms and tokenised custody platforms under ASIC licensing. ASIC's 18-month roadmap, step by step.
Key Dates
- Commencement
Act Commences
Cite This Page
VASP Tracker, “Australia Crypto Exchange Tracker: AUSTRAC, ASIC”, https://vasptracker.com/en/au/ (accessed 22 Oct 2026). CC BY 4.0.