Open Data
All site data, refreshed on every run. Licence CC BY 4.0: credit “VASP Tracker (vasptracker.com)” with a link. BCB reference date: 30/09/2026.
curl -sO https://vasptracker.com/data/br/platforms.csv
UTF-8, comma-separated. Multi-value fields use “;”. Original BCB dataset.
Data Dictionary
platforms.csv
| Field | Type | Description |
|---|
slug | string | Stable platform identifier |
brand | string | Brand name |
category | enum | same values |
major_brand | bool | Major brand in Brazil (editorial criterion: see methodology) |
bcb_status | enum | in_process, authorized, denied, not_in_data — status in BCB data |
bcb_reference_date | date DD/MM/YYYY | BCB reference date used |
legal_entities | string | Legal entities and CNPJ, separated by “; ” |
cnpj_roots | string | CNPJ roots (8 digits) used for matching |
spsav_process_numbers | string | BCB process numbers (PE) |
bcb_situacao | string | Process status from the BCB API |
other_bcb_registrations | string | Other BCB authorisations in the group |
public_stance | enum | Public-statement code (see methodology) |
statement_pt / statement_en | string | Summary of the public statement |
statement_date | date ISO | Date of the statement or of the source record |
statement_source | url | Source of the statement |
statement_source_type | enum | Statement source type: official, company or press |
entity_sources | string | Source for each CNPJ |
entity_source_types | string | Source type for each CNPJ (official, company, press) |
profile_url | url | Platform page |
spsav_processes.csv
| Field | Type | Description |
|---|
numero_pe | int | BCB process number |
nome | string | Entity name in the dataset |
cnpj_raiz | string(8) | CNPJ root |
segmento | string | Segment stated (blank = not stated) |
first_seen / last_seen | YYYY-MM | First/last monthly snapshot it appears in |
first_seen_data_base / last_seen_data_base | DD/MM/YYYY | Matching reference date |
open_in_latest | bool | Listed in the latest reference date |
situacao / situacao_checked | string / date | Status from the API and query date |
series.csv
| Field | Type | Description |
|---|
snapshot | YYYY-MM | Collection month |
data_base | DD/MM/YYYY | Reference date returned by BCB |
total_processes | int | All open authorisation processes |
spsav_processes | int | Processes in the SPSAV segment |
crypto_related | int | SPSAV + processes with crypto-related names and no segment stated |
changelog.csv
| Field | Type | Description |
|---|
date | DD/MM/YYYY | Reference date or query date |
type | enum | same values |
numero_pe, nome, segmento | | Affected process |
from / to | string | Previous/new status |
Cite This
VASP Tracker, “Open data”, BCB data as of reference date 30/09/2026, https://vasptracker.com/en/br/data/ (accessed 21 Oct 2026).