Canada · Registered Crypto Trading Platforms, FINTRAC Penalties and Ontario Enforcement
14 Crypto Asset Trading Platforms Are Registered to Serve Investors in Ontario (OSC, Updated 15 Oct 2026). FINTRAC Has Imposed C$203.1 Million in Penalties on 4 Crypto Businesses.
Crypto asset trading platforms registered with Canadian securities regulators, platforms no longer registered, FINTRAC penalties on crypto businesses and Ontario cases against offshore exchanges. OSC list updated 15 Oct 2026. Who is registered →
14
Registered crypto trading platforms
7 investment dealers, 6 restricted dealers, 1 exempt marketplace.
Full list, Coinbase, Coinsquare (Bitbuy), Crypto.com, Kraken, Ndax, Newton, Shakepay, Wealthsimple
Every Firm We Track
35 of 35 · CSV
| Enforcement | Sources | |||
|---|---|---|---|---|
| CoinbaseCoinbase Canada Inc. | Dealer and marketplace | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| Coinsquare (Bitbuy)Coinsquare Capital Markets Ltd., also carrying on business as Bitbuy; Bitbuy Technologies Inc. (Bitbuy) | Dealer and marketplace | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| Crypto.comForis DAX CAN ULC, Foris DAX Limited and Foris Holdings US, Inc. (operating as Crypto.com) | Dealer and marketplace | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| KrakenPayward Canada Inc. and Payward, Inc. (operating as Kraken) | Dealer and marketplace | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| NdaxNdax Canada Inc. | Dealer and marketplace | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| NewtonNewton Crypto Ltd. | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| ShakepayShakepay Inc.; Shakepay Credit Inc. | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| WealthsimpleWealthsimple Investments Inc.; Wealthsimple Digital Assets Inc. | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| GeminiGemini Trust Company, LLC et al operating as Gemini | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| BinanceBinance Holdings Limited | FINTRAC or tribunal action | Enforcement, not registeredFINTRAC / tribunal | Penalty or tribunal order | OSC crypto businesses official FINTRAC penalties official |
| BybitBybit Fintech Limited | FINTRAC or tribunal action | Enforcement, not registeredFINTRAC / tribunal | Penalty or tribunal order | OSC crypto businesses official Ontario case official |
| KuCoinPeken Global Limited | FINTRAC or tribunal action | Enforcement, not registeredFINTRAC / tribunal | Penalty or tribunal order | OSC crypto businesses official FINTRAC penalties official Ontario case official |
| OKXAux Cayes Fintech Co. Ltd. (platform www.okx.com) | FINTRAC or tribunal action | Enforcement, not registeredFINTRAC / tribunal | Penalty or tribunal order | OSC crypto businesses official Ontario case official |
| Bitget | Not listed | Not on OSC listschecked 15 Oct 2026 | None tracked | OSC crypto businesses official |
| MEXC | Not listed | Not on OSC listschecked 15 Oct 2026 | None tracked | OSC crypto businesses official |
| CybridCybrid Canada Inc. | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| Fidelity Digital AssetsFidelity Clearing Canada ULC (Fidelity Digital Assets); Fidelity Digital Asset Services, LLC | Dealer and marketplace | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| NetcoinsNetcoins Inc. (Netcoins) | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| SatstreetSatstreet Inc. | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| WebullWebull Canada Crypto Limited | Dealer | Registered crypto trading platformOSC list | None tracked | OSC crypto businesses official |
| APXAPX Inc. | Exempt business / VRCA | Other OSC relief or undertakingOSC list | None tracked | OSC crypto businesses official |
| Circle (USDC)Circle Internet Financial, LLC | Exempt business / VRCA | Other OSC relief or undertakingOSC list | None tracked | OSC crypto businesses official |
| QCADQCAD Digital Trust | Exempt business / VRCA | Other OSC relief or undertakingOSC list | None tracked | OSC crypto businesses official |
| zerohashzerohash llc | Exempt business / VRCA | Other OSC relief or undertakingOSC list | None tracked | OSC crypto businesses official |
| BitvoBitvo Inc. | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| ByteXByteX Financial Ltd. Et al operating as ByteX | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| CatalXCatalX CTS Ltd. operating as CatalX | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| CoinberryCoinberry Limited (Coinberry) | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| CoinSmartSimply Digital Technologies Inc. (carrying on business as CoinSmart) | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| DigiFinexDigiFinex Canada Limited et al operating as DigiFinex | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| HibitHibit Technology Ltd. | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| UpholdUphold Worldwide Ltd. et al operating as Uphold | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| VirgoCXVirgoCX | Former registrant or PRU | No longer registered (OSC)OSC list | None tracked | OSC crypto businesses official |
| CryptomusXeltox Enterprises Ltd. | FINTRAC or tribunal action | Enforcement, not registeredFINTRAC / tribunal | Penalty or tribunal order | OSC crypto businesses official FINTRAC penalties official |
| MoonPayMP Technology Services Ltd. | FINTRAC or tribunal action | Enforcement, not registeredFINTRAC / tribunal | Penalty or tribunal order | OSC crypto businesses official FINTRAC penalties official |
Sources: OSC crypto businesses (updated 15 Oct 2026), FINTRAC, Capital Markets Tribunal. Methodology.
Analysis
- 14 Crypto Platforms Are Registered in Canada. Binance, Bybit and OKX Are Not Among Them
21 Oct 2026 · Coinbase, Kraken, Crypto.com, Wealthsimple and the rest of the OSC's list, the 12 platforms that dropped off it, and what the categories mean.
- Cryptomus, KuCoin, Binance: C$203.1 Million in FINTRAC Crypto Penalties, and Ontario's Cases
21 Oct 2026 · Canada's anti-money-laundering regulator and Ontario's securities tribunal have both acted against offshore crypto platforms. The amounts, dates and outcomes.
- Canada's Stablecoin Act and the Crypto Platform Rules: Key Dates
21 Oct 2026 · From the OSC's 2021 registration push to the Stablecoin Act's Royal Assent in March 2026: how Canada regulates crypto platforms and stablecoins.
Key Dates
Cite This Page
VASP Tracker, “Canada Crypto Exchange Tracker: OSC, FINTRAC”, https://vasptracker.com/en/ca/ (accessed 22 Oct 2026). CC BY 4.0.