Hong Kong · SFC Trading-Platform Licences and HKMA Stablecoin Licences
13 Virtual Asset Trading Platforms Are Licensed by the SFC (Read 22 Oct 2026), and the HKMA Has Licensed 2 Stablecoin Issuers.
Which crypto trading platforms hold an SFC licence, which are only applicants or deemed licensed, which withdrew, and who may issue stablecoins. SFC lists read 22 Oct 2026; HKMA register read 22 Oct 2026. Who is licensed →
18
Applications withdrawn or returned
7 in May 2024 alone.
Every Firm We Track
41 of 41 · CSV
| SFC application | Sources | |||
|---|---|---|---|---|
| BullishBullish HK Markets Limited | Trading platform (VATP) | SFC licensedsince 18 Feb 2025 | Licence granted | SFC lists of VATPs official SFC public register BUQ956 official |
| HashKey ExchangeHash Blockchain Limited | Trading platform (VATP) | SFC licensedsince 9 Nov 2022 | Licence granted | SFC lists of VATPs official SFC public register BPL992 official |
| OSL ExchangeOSL Digital Securities Limited | Trading platform (VATP) | SFC licensedsince 15 Dec 2020 | Licence granted | SFC lists of VATPs official SFC public register BPJ213 official |
| AnchorpointAnchorpoint Financial Limited | Stablecoin issuer | HKMA stablecoin licenceFRS01 · 10 Apr 2026 | No SFC application listed | HKMA register official HKMA press release official |
| HSBCThe Hongkong and Shanghai Banking Corporation Limited | Stablecoin issuer | HKMA stablecoin licenceFRS02 · 10 Apr 2026 | No SFC application listed | HKMA register official HKMA press release official |
| Crypto.comForis DAX HK Limited | Trading platform (VATP) | Deemed licensed (not formal)not formally licensed | Pending | SFC lists of VATPs official |
| BybitSpark Fintech Limited | Trading platform (VATP) | Applicantapplied 6 Jun 2025 | Pending | SFC lists of VATPs official |
| Matrixport HKFlying Hippo Technologies Limited | Trading platform (VATP) | Must close downclose by 12 Jan 2027 | Withdrawn | SFC lists of VATPs official |
| BitMartSpread Technologies Hong Kong Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 28 Aug 2025 | Withdrawn | SFC lists of VATPs official |
| Gate.HKGate Digital Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 22 May 2024 | Withdrawn | SFC lists of VATPs official |
| Huobi HKHBGL Hong Kong Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 14 May 2024 | Withdrawn | SFC lists of VATPs official |
| OKXOKX Hong Kong FinTech Company Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 24 May 2024 | Withdrawn | SFC lists of VATPs official |
| JPEXJP-EX Crypto Asset Platform Pty Ltd JPEX Technical Support Co. Pty Ltd | — | SFC alert listsince 8 Jul 2022 | No SFC application listed | SFC alert list official SFC lists of VATPs official |
| MEXCMEXC | — | SFC alert listsince 9 Feb 2024 | No SFC application listed | SFC alert list official SFC lists of VATPs official |
| Binance | — | On no list | No SFC application listed | SFC lists of VATPs official SFC alert list official HKMA register official |
| Coinbase | — | On no list | No SFC application listed | SFC lists of VATPs official SFC alert list official HKMA register official |
| Kraken | — | On no list | No SFC application listed | SFC lists of VATPs official SFC alert list official HKMA register official |
| KuCoin | — | On no list | No SFC application listed | SFC lists of VATPs official SFC alert list official HKMA register official |
| AccumulusAccumulus GBA Technology (Hongkong) Co., Limited | Trading platform (VATP) | SFC licensedsince 18 Dec 2024 | Licence granted | SFC lists of VATPs official SFC public register BUA970 official |
| BGEHong Kong BGE Limited | Trading platform (VATP) | SFC licensedsince 17 Jun 2025 | Licence granted | SFC lists of VATPs official SFC public register BSI739 official |
| Bixin.comNewBX Limited | Trading platform (VATP) | SFC licensedsince 18 May 2026 | Licence granted | SFC lists of VATPs official SFC public register BUY737 official |
| DFX LabsDFX Labs Company Limited | Trading platform (VATP) | SFC licensedsince 18 Dec 2024 | Licence granted | SFC lists of VATPs official SFC public register BUN619 official |
| EX.IOEXIO Limited | Trading platform (VATP) | SFC licensedsince 18 Dec 2024 | Licence granted | SFC lists of VATPs official SFC public register BUT670 official |
| HKbitEXHong Kong Digital Asset EX Limited | Trading platform (VATP) | SFC licensedsince 18 Dec 2024 | Licence granted | SFC lists of VATPs official SFC public register BPO721 official |
| HKVAXHong Kong Virtual Asset Exchange Limited | Trading platform (VATP) | SFC licensedsince 3 Oct 2024 | Licence granted | SFC lists of VATPs official SFC public register BPW549 official |
| PantherTradePanthertrade (Hong Kong) Limited | Trading platform (VATP) | SFC licensedsince 27 Jan 2025 | Licence granted | SFC lists of VATPs official SFC public register BUY578 official |
| VDXVictory Fintech Company Limited | Trading platform (VATP) | SFC licensedsince 13 Feb 2026 | Licence granted | SFC lists of VATPs official SFC public register BTF116 official |
| YAXYAX (Hong Kong) Limited | Trading platform (VATP) | SFC licensedsince 27 Jan 2025 | Licence granted | SFC lists of VATPs official SFC public register BUT913 official |
| WhaleFinWhalefin Markets Limited | Trading platform (VATP) | Deemed licensed (not formal)ceased operating (SFC) | Pending | SFC lists of VATPs official |
| bitVHighBlock Limited | Trading platform (VATP) | Applicantapplied 6 Feb 2024 | Pending | SFC lists of VATPs official |
| NebulasNebulas Hong Kong Limited | Trading platform (VATP) | Applicantapplied 25 Oct 2024 | Pending | SFC lists of VATPs official |
| AmmbrAMMBR (HK) LIMITED | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 6 Oct 2023 | Withdrawn | SFC lists of VATPs official |
| Bitcoin WorldBitcoin World Technology Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 10 Jul 2025 | Withdrawn | SFC lists of VATPs official |
| BitHarbourBitHarbour (Hong Kong) Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 29 Jan 2024 | Withdrawn | SFC lists of VATPs official |
| HKDAXHong Kong Digital Asset Xchange Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 9 Oct 2024 | Withdrawn | SFC lists of VATPs official |
| HKVAEXBX SERVICES LIMITED | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 28 Mar 2024 | Withdrawn | SFC lists of VATPs official |
| HKXhi5 (Hong Kong) Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 17 Jul 2024 | Withdrawn | SFC lists of VATPs official |
| IBTCEXWillows Asia Technology Company Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 13 May 2024 | Withdrawn | SFC lists of VATPs official |
| MeexMeex Digital Securities Limited | Trading platform (VATP) | Application withdrawn/returnedreturned 7 Feb 2024 | Returned by SFC | SFC lists of VATPs official |
| QuanXLabQuanX Lab Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 13 May 2024 | Withdrawn | SFC lists of VATPs official |
| VAEXHong Kong VAEXC Limited | Trading platform (VATP) | Application withdrawn/returnedwithdrawn 24 May 2024 | Withdrawn | SFC lists of VATPs official |
Sources: SFC lists of virtual asset trading platforms (read 22 Oct 2026), HKMA stablecoin register and SFC alert list. Brand = platform name as listed by the SFC. Methodology.
Analysis
- 13 Crypto Exchanges Hold an SFC Licence in Hong Kong. Who They Are
21 Oct 2026 · Every licensed platform and when it was licensed, what “deemed to be licensed” means, and the platforms the SFC flags as suspicious.
- 18 Hong Kong Crypto Licence Applications Withdrawn or Returned, OKX and Bybit Among Them
21 Oct 2026 · OKX, Gate, Bybit, Huobi HK, BitMart and Matrixport HK: when each application was withdrawn, and what the SFC's lists say now.
- Hong Kong Granted 2 Stablecoin Licences From 36 Applications
21 Oct 2026 · Anchorpoint and HSBC, what the HKMA said about the other applicants, and how to check an issuer.
Key Dates
- Deadline
Matrixport HK Must Close Down
Cite This Page
VASP Tracker, “Hong Kong Crypto Licence Tracker: SFC and HKMA”, https://vasptracker.com/en/hk/ (accessed 22 Oct 2026). CC BY 4.0.