South Korea · FIU List of Reported VASPs and FSC List of Unregistered Operators
28 Virtual Asset Service Providers Are on the FIU's List of Reported Businesses in South Korea (as of 30 Sep 2026). Separately, the FSC Has Named 40 Unregistered Crypto Operators That Were Reported to Investigators.
Every business on the Korea Financial Intelligence Unit's list of reported virtual asset service providers, registrations that expired, the FSC's list of unregistered operators, and global exchanges on neither list. FIU list as of 30 Sep 2026. Who is registered →
28
Reported to the FIU
19 trading or brokerage, 9 custody only.
17
Registration expired, not renewed
Aprobit, Bitrade, Cardo, Cashierest, Coinbit, Coinencoin, Delio, Flata Exchange
Every Firm We Track
92 of 92 · CSV
| List | Sources | |||
|---|---|---|---|---|
| Bithumb주식회사 빗썸 | Trading or brokerage | Reported to FIU (accepted)since 2 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Coinone주식회사 코인원 | Trading or brokerage | Reported to FIU (accepted)since 25 Nov 2021 | FIU list | FIU list of reported VASPs official |
| Crypto.com주식회사 포리스닥스코리아리미티드 | Trading or brokerage | Reported to FIU (accepted)since 30 Dec 2021 | FIU list | FIU list of reported VASPs official |
| GOPAX주식회사 스트리미 | Trading or brokerage | Reported to FIU (accepted)since 9 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Upbit두나무 주식회사 | Trading or brokerage | Reported to FIU (accepted)since 6 Oct 2021 | FIU list | FIU list of reported VASPs official |
| BingXwww.bingx.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jan 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| BitMartwww.bitmart.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jul 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| KuCoinwww.kucoin.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| MEXCwww.mexc.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Binance | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| Bitget | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| Bybit | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| Coinbase | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| Gate | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| Kraken | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| OKX | Not listed | On neither official listchecked 30 Sep 2026 | Neither list | FIU list official FSC release 24 Jun 2026 official |
| ABC Cloud Wallet㈜안랩블록체인컴퍼니 | Custody and transfer only | Reported to FIU (accepted)since 23 Apr 2026 | FIU list | FIU list of reported VASPs official |
| Bauman㈜해피블록 | Trading or brokerage | Reported to FIU (accepted)since 17 Jan 2025 | FIU list | FIU list of reported VASPs official |
| BDACS비댁스 주식회사 | Custody and transfer only | Reported to FIU (accepted)since 25 Sep 2024 | FIU list | FIU list of reported VASPs official |
| Beeblock주식회사 그레이브릿지 | Trading or brokerage | Reported to FIU (accepted)since 23 Dec 2021 | FIU list | FIU list of reported VASPs official |
| BitGo Korea비트고코리아㈜ | Trading or brokerage | Reported to FIU (accepted)since 18 Aug 2026 | FIU list | FIU list of reported VASPs official |
| Bitkmon주식회사 골든퓨쳐스 | Trading or brokerage | Reported to FIU (accepted)since 30 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Borabit주식회사 보라비트 | Trading or brokerage | Reported to FIU (accepted)since 30 Dec 2021 | FIU list | FIU list of reported VASPs official |
| BTX차일들리 주식회사 | Trading or brokerage | Reported to FIU (accepted)since 9 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Coredax㈜코어닥스 | Trading or brokerage | Reported to FIU (accepted)since 17 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Custella주식회사 마인드시프트 | Custody and transfer only | Reported to FIU (accepted)since 27 Jun 2022 | FIU list | FIU list of reported VASPs official |
| DigitalX디지털엑스 주식회사 | Trading or brokerage | Reported to FIU (accepted)since 20 Oct 2021 | FIU list | FIU list of reported VASPs official |
| DSRV Labs㈜디에스알브이랩스 | Custody and transfer only | Reported to FIU (accepted)since 25 Sep 2024 | FIU list | FIU list of reported VASPs official |
| Flybit주식회사 한국디지털거래소 | Trading or brokerage | Reported to FIU (accepted)since 1 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Fobl주식회사 포블게이트 | Trading or brokerage | Reported to FIU (accepted)since 21 Dec 2021 | FIU list | FIU list of reported VASPs official |
| INEX㈜인피니티익스체인지코리아 | Trading or brokerage | Reported to FIU (accepted)since 15 Oct 2024 | FIU list | FIU list of reported VASPs official |
| Infiniteblock주식회사 인피닛블록 | Custody and transfer only | Reported to FIU (accepted)since 7 Aug 2023 | FIU list | FIU list of reported VASPs official |
| KDAC주식회사 한국디지털자산수탁 | Custody and transfer only | Reported to FIU (accepted)since 17 Dec 2021 | FIU list | FIU list of reported VASPs official |
| KODA주식회사 한국디지털에셋 | Custody and transfer only | Reported to FIU (accepted)since 17 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Oasis Exchange㈜가디언홀딩스 | Trading or brokerage | Reported to FIU (accepted)since 10 Feb 2022 | FIU list | FIU list of reported VASPs official |
| Ohi Wallet주식회사 헥토월렛원 | Custody and transfer only | Reported to FIU (accepted)since 30 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Prabang주식회사 프라뱅 | Trading or brokerage | Reported to FIU (accepted)since 30 Dec 2021 | FIU list | FIU list of reported VASPs official |
| Robit㈜블로세이프 | Custody and transfer only | Reported to FIU (accepted)since 29 Aug 2025 | FIU list | FIU list of reported VASPs official |
| Wavebridge Prime㈜웨이브릿지 | Trading or brokerage | Reported to FIU (accepted)since 18 Dec 2024 | FIU list | FIU list of reported VASPs official |
| Aprobit㈜에이프로코리아 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Bitrade㈜블록체인컴퍼니 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Cardo㈜카르도 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Cashierest㈜뉴링크 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Coinbit㈜엑시아소프트 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Coinencoin㈜코엔코코리아 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Delio㈜델리오 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Flata Exchange㈜플랫타이엑스 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| GDAC㈜피어테크 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Hanbitco㈜한빗코코리아 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Huobi Korea후오비㈜ | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Hyperithm하이퍼리즘 유한책임회사 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| MyKeepin Wallet㈜씨피랩스 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| PaycoinPayProtocol AG | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| ProBit오션스㈜ | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Qbit큐비트㈜ | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| Ten&Ten㈜텐앤텐 | Not renewed | Registration expirednot renewed | FIU footnote (expired) | FIU list of reported VASPs official |
| AAXwww.aax.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Apex Prowww.apex.exchange | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jul 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Apple Bitwww.applebit.io | Unregistered (FSC list) | FSC list: reported to investigatorsreported 13 Jan 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Bitcoin Proxybitcoinproxy.co.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Bitglobalwww.bitglobal.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Bitproxywww.bitproxy.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Bitruewww.bitrue.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Blofinwww.blofin.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jul 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| BTCCwww.btcc.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| BTCEXwww.btcex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Coin Solutioncoinsolution.co.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| CoinCatchwww.coincatch.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jul 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| CoinExwww.coinex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Coinnesswww.coinness.com/exchange | Unregistered (FSC list) | FSC list: reported to investigatorsreported 22 Aug 2025 | FSC list of 40 | FSC release 24 Jun 2026 official |
| CoinWwww.coinw.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Dawin KSwww.dawinks.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 22 Sep 2025 | FSC list of 40 | FSC release 24 Jun 2026 official |
| DigiFinexwww.digifinex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| DOEXwww.doex.com/v/ | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jul 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| KCEXwww.kcex.com/ko-KR | Unregistered (FSC list) | FSC list: reported to investigatorsreported 7 Aug 2025 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Nonkyc.iononkyc.io/downloads (APK파일) | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Obak Coinsvcoin.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| P2Bp2pb2b.com/ko | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Pay Solutionpaysolutions.co.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Phemexwww.phemex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Pionexwww.pionex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Poloniexwww.poloniex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Pulseflowpulseflow.co.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| QXALXwww.qxalx.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 7 Aug 2025 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Sinbad Solutionwww.bittalk.kr | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| SuperExwww.superex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Walbiapp.walbi.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| WEEXwww.weex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 12 Jul 2023 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Xgramt.me/xgramotc (텔레그램 채널) | Unregistered (FSC list) | FSC list: reported to investigatorsreported 10 Jun 2026 | FSC list of 40 | FSC release 24 Jun 2026 official |
| XT.comwww.xt.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| ZB.comwww.zb.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
| Zoomexwww.zoomex.com | Unregistered (FSC list) | FSC list: reported to investigatorsreported 17 Aug 2022 | FSC list of 40 | FSC release 24 Jun 2026 official |
Sources: FIU list of reported VASPs (as of 30 Sep 2026) and FSC release of 24 Jun 2026. Latin names are our romanisation. Methodology.
Analysis
- Only 28 Crypto Businesses Are Registered in South Korea. Here Is the Full List
21 Oct 2026 · Upbit, Bithumb, Coinone, GOPAX, Crypto.com and 23 more: what the FIU's list shows, and the 17 that let their registration lapse.
- KuCoin, MEXC, BingX: The 40 Unregistered Crypto Operators Korea Reported to Investigators
21 Oct 2026 · The FSC's list of operators that did not report to the FIU, when they were reported, and which global exchanges are on neither list.
- South Korea's Crypto Rules: FIU Registration and the Virtual Asset User Protection Act
21 Oct 2026 · Two layers of law: registration with the FIU since 2021, and user protection and unfair-trading rules since 19 July 2024.
Key Dates
- FIU
FIU Accepts Report: ABC Cloud Wallet
- FSC
Unregistered Operators Reported: 12 Names
- FSC
FSC Publishes List of 40 Unregistered Operators
- FIU
FIU Accepts Report: BitGo Korea
- FSC
Access to 27 Illegal Operator Websites Blocked
Cite This Page
VASP Tracker, “South Korea Crypto Exchange Tracker: FIU, FSC”, https://vasptracker.com/en/kr/ (accessed 22 Oct 2026). CC BY 4.0.