Malaysia · Digital Asset Exchanges on the Securities Commission's Register
5 Digital Asset Exchanges Are Registered With the Securities Commission Malaysia (SC) as Recognized Market Operators. The SC Lists 40 Exchanges as Not Permitted to Continue Operations From 1 March 2019 (21) or 1 June 2019 (19).
Every firm on the Securities Commission Malaysia's digital asset lists, with list, number and state. Who is registered →
5
Registered digital asset exchanges
SC list as of 20 Jul 2026.
Full list, HATA Digital, Luno Malaysia, MX Global, SINEGY DAX, Kinetic DAX
Every Firm on the SC's Digital Asset Lists
59 of 59 · CSV
| Enforcement | Sources | |||
|---|---|---|---|---|
| HATA DigitalHATA Digital Sdn Bhd | Digital asset exchange | Registered DAX (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Luno MalaysiaLuno Malaysia Sdn. Bhd. | Digital asset exchange | Registered DAX (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| MX GlobalMX Global Sdn Bhd | Digital asset exchange | Registered DAX (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| SINEGY DAXSINEGY DAX Sdn Bhd | Digital asset exchange | Registered DAX (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Kinetic DAXKinetic DAX Sdn Bhd | Digital asset exchange | Registered DAX (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Kapital DXKapital DX Sdn Bhd | IEO platform | IEO operator (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official SC digital asset players official |
| Pitch PlatformsPitch Platforms Sdn Bhd | IEO platform | IEO operator (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official SC digital asset players official |
| CoKeepsCoKeeps Sdn Bhd | Custodian | Digital asset custodian (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official SC digital asset players official |
| Gambit CustodyGambit Custody Sdn Bhd | Custodian | Digital asset custodian (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official SC digital asset players official |
| Jada PlatformJada Platform Sdn Bhd | Custodian | Digital asset custodian (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official SC digital asset players official |
| BinanceSC action 30 Jul 2021 | Not applicable | Reprimanded by the SCSC list as of 20 Jul 2026 | SC public reprimand30 Jul 2021 | SC list of registered DAX official SC release official |
| BybitSC action 27 Dec 2024 | Not applicable | Reprimanded by the SCSC list as of 20 Jul 2026 | SC public reprimand27 Dec 2024 | SC list of registered DAX official SC release official |
| AES Signatum BerhadAES Signatum Berhad | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Arbor Digital Sdn. Bhd.Arbor Digital Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| B4U EXC (M) Sdn. Bhd.B4U EXC (M) Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Belfrics Malaysia Sdn. Bhd.Belfrics Malaysia Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| BitPoint Management Sdn. Bhd.BitPoint Management Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| BLOKMY Sdn. Bhd.BLOKMY Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Chako Global Sdn. Bhd.Chako Global Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Ezytronic Sdn. Bhd. (World Cloud Ventures Sdn. Bhd.)Ezytronic Sdn. Bhd. (World Cloud Ventures Sdn. Bhd.) | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Finx Capital Sdn. Bhd.Finx Capital Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| GetCoinApp Sdn. Bhd.GetCoinApp Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Giga Ex Sdn. Bhd.Giga Ex Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| MCP International Sdn. Bhd.MCP International Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Pinkexc (M) Sdn. Bhd.Pinkexc (M) Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| MBAEX Online Pte Limited (Tezatech Sdn. Bhd.)MBAEX Online Pte Limited (Tezatech Sdn. Bhd.) | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| UDAX International Sdn. Bhd.UDAX International Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Upbit MalaysiaUpbit Malaysia Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Vardiz Commerce Sdn. Bhd.Vardiz Commerce Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Xbit Asia Sdn. Bhd.Xbit Asia Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Jun 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| BCMY (M) Sdn. Bhd.BCMY (M) Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Big X Blockchain (M) Sdn. Bhd.Big X Blockchain (M) Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Bit Bunks Sdn. Bhd.Bit Bunks Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Blockchain Street Sdn. Bhd.Blockchain Street Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| BXM Sdn. Bhd.BXM Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Coinceo Sdn. Bhd.Coinceo Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Coinut Sdn. Bhd.Coinut Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| CSL Block Chain Technology Sdn. Bhd.CSL Block Chain Technology Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Digital Fintech Sdn. Bhd.Digital Fintech Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Everus Technologies Sdn. Bhd.Everus Technologies Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Globa Capital BerhadGloba Capital Berhad | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Hartatek Resources Sdn. BhdHartatek Resources Sdn. Bhd | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Jonvi Marketing Sdn. Bhd.Jonvi Marketing Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Numex Sdn. Bhd.Numex Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| OpenBit Sdn. Bhd.OpenBit Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| OurCoin BlockChain Technology Sdn. BhdOurCoin BlockChain Technology Sdn. Bhd | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Quest Mining Technologies Sdn. Bhd.Quest Mining Technologies Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Rocket Integration Technology Sdn. Bhd.Rocket Integration Technology Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Tide Digital Sdn. Bhd.Tide Digital Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| UNQEX Sdn. Bhd.UNQEX Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| VH Technologies Sdn. Bhd.VH Technologies Sdn. Bhd. | Digital asset exchange | Not permitted from 1 Mar 2019 (SC)SC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Bitgetchecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Coinbasechecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Crypto.comchecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Gatechecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| Krakenchecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| KuCoinchecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| MEXCchecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
| OKXchecked 22 Oct 2026 | Not applicable | Not on the SC's listsSC list as of 20 Jul 2026 | None tracked | SC list of registered DAX official |
Sources: SC list of registered digital asset exchanges (as of 20 Jul 2026, read 22 Oct 2026) and SC digital asset players. Methodology.
Analysis
- Only 5 Crypto Exchanges Are Registered in Malaysia. None of the 10 Global Exchanges We Checked Is One of Them
21 Oct 2026 · The Securities Commission's register of digital asset exchanges: who is on it and which global names are missing.
- Malaysia's Securities Regulator Has Reprimanded Binance and Bybit for Running Unregistered Exchanges
21 Oct 2026 · What the SC ordered in 2021 and 2024, and the four further unregistered exchanges it acted against in 2026.
- Malaysia Told 40 Crypto Exchanges to Stop Operating in 2019
21 Oct 2026 · The SC's lists of exchanges that had to cease operations on 1 March and 1 June 2019, including Upbit Malaysia.
Key Dates
- Deadline
21 Exchanges Not Permitted to Continue
- Deadline
19 More Exchanges Not Permitted to Continue
- Enforcement
Curbs on Promotion by Unregistered Exchanges
- Rules
Revised DAX Guidelines in Force
- SC list
SC List Updated
Cite This Page
VASP Tracker, “Malaysia Crypto Exchange Tracker: SC DAX Register”, https://vasptracker.com/en/my/ (accessed 22 Oct 2026). CC BY 4.0.