United Kingdom · FCA Cryptoasset Regime
62 Firms Are on the FCA's Crypto Register. None Is Authorised Under the Regime That Starts on 25 Oct 2027.
Every firm on the FCA's list of registered cryptoasset firms, plus the most-used exchanges that are not on it. MLR registration does not carry over: firms must apply for FSMA authorisation, ideally by 28 Feb 2027. Register read 22 Oct 2026. What changes →
0
FSMA-authorised crypto firms
Possible only from 25 Oct 2027. Applicants are not published.
62
MLR-registered firms
Anti-money-laundering registration; does not convert.
4
Say or reported to say they will apply
0 have said they have applied.
17%
of crypto MLR applications decided since 2020 ended in registration (68 of 393 determined applications)
Every Firm We Track
74 of 74 · CSV
| Public statement | Sources | |||
|---|---|---|---|---|
| BitpandaBitpanda Broker UK Ltd · FRN 925234 · Bitpanda Custody Ltd · FRN 928556 | Investment platform | On FCA crypto registerstatus effective 4 Oct 2021 | No public statement found | FCA register official |
| BitstampBitstamp UK Limited · FRN 978690 | Exchange / broker app | On FCA crypto registerstatus effective 13 Jun 2023 | No public statement found | FCA register official |
| Blockchain.comBlockchain.com Operations (UK) Limited · FRN 1036678 | Exchange / broker app | On FCA crypto registerstatus effective 10 Feb 2026 | No public statement found | FCA register official |
| CEX.IOCEX.IO Markets UK LTD · FRN 1007192 | Exchange / broker app | On FCA crypto registerstatus effective 11 Mar 2026 | No public statement found | FCA register official |
| CoinbaseCB Payments Ltd · FRN 900635 | Exchange / broker app | On FCA crypto registerstatus effective 3 Feb 2025 | No public statement found | FCA register official |
| CoinJarCoinJar UK Limited · FRN 928767 | Exchange / broker app | On FCA crypto registerstatus effective 27 Sep 2021 | No public statement found | FCA register official |
| Crypto.comForis DAX UK Limited · FRN 941745 | Exchange / broker app | On FCA crypto registerstatus effective 16 Aug 2022 | Says it will apply28 Aug 2026 | FCA register official politico.eu press · secondary |
| eToroeToro (UK) Limited · FRN 583263 | Investment platform | On FCA crypto registerstatus effective 14 Jan 2022 | No public statement found | FCA register official |
| GeminiGemini Intergalactic Uk, Ltd · FRN 921817 · Gemini Payments UK, LTD · FRN 900988 | Exchange / broker app | On FCA crypto registerstatus effective 19 Aug 2020 | Leaving / left UK market6 Feb 2026 | FCA register official fca.org.uk official |
| IGIG Digital Assets Limited · FRN 1035380 | Investment platform | On FCA crypto registerstatus effective 30 Sep 2025 | No public statement found | FCA register official |
| Interactive BrokersInteractive Brokers (U.K.) Limited · FRN 208159 | Investment platform | On FCA crypto registerstatus effective 12 Jun 2023 | No public statement found | FCA register official |
| KrakenPayward Ltd. · FRN 928768 · Crypto Facilities Ltd · FRN 757895 | Exchange / broker app | On FCA crypto registerstatus effective 17 Nov 2021 | Says it will apply28 Aug 2026 | FCA register official politico.eu press · secondary |
| MoonPayMoonPay (UK) Limited · FRN 944716 | Payments / on-ramp | On FCA crypto registerstatus effective 9 Dec 2022 | No public statement found | FCA register official |
| PayPalPaypal UK Ltd · FRN 1000741 | Payments / on-ramp | On FCA crypto registerstatus effective 31 Oct 2023 | No public statement found | FCA register official |
| RevolutRevolut Ltd · FRN 900562 | Payments / on-ramp | On FCA crypto registerstatus effective 26 Sep 2022 | No public statement found | FCA register official |
| RobinhoodRobinhood U.K. Ltd · FRN 823590 | Investment platform | On FCA crypto registerstatus effective 31 Jul 2026 | No public statement found | FCA register official |
| UpholdUphold Europe Limited · FRN 938277 | Exchange / broker app | On FCA crypto registerstatus effective 17 Feb 2022 | No public statement found | FCA register official |
| Binance | Exchange / broker app | Not on FCA crypto register | Reported: will apply (press)28 Aug 2026 | politico.eu press · secondary fca.org.uk official |
| Bitget | Exchange / broker app | Not on FCA crypto register | No public statement found | |
| Bybit | Exchange / broker app | Not on FCA crypto register | UK promotions approved by s.21 approver19 Dec 2025 | prnewswire.com company |
| Gate | Exchange / broker app | Not on FCA crypto register | No public statement found | |
| KuCoin | Exchange / broker app | Not on FCA crypto register | No public statement found | |
| OKX | Exchange / broker app | Not on FCA crypto register | UK promotions approved by s.21 approver23 Sep 2024 | okx.com company |
| HTX (Huobi) | Exchange / broker app | On FCA Warning Listsince 8 Oct 2023 | No public statement found | FCA Warning List official |
| ABEX Capital UK LimitedABEX Capital UK Limited · FRN 933825 | Not classified | On FCA crypto registerstatus effective 7 Apr 2022 | No public statement found | FCA register official |
| Agant Finance LimitedAgant Finance Limited · FRN 1037671 | Not classified | On FCA crypto registerstatus effective 11 Feb 2026 | No public statement found | FCA register official |
| ArchaxArchax Ltd · FRN 838656 | Institutional / market maker | On FCA crypto registerstatus effective 18 Aug 2020 | No public statement found | FCA register official |
| Asset Reality LtdAsset Reality Ltd · FRN 1022133 | Not classified | On FCA crypto registerstatus effective 20 Jun 2025 | No public statement found | FCA register official |
| Avian Labs LtdAvian Labs Ltd · FRN 1035519 | Not classified | On FCA crypto registerstatus effective 23 Dec 2025 | No public statement found | FCA register official |
| Baillie GiffordBaillie Gifford & Co Limited · FRN 119179 | Bank / asset manager | On FCA crypto registerstatus effective 22 Jun 2026 | No public statement found | FCA register official |
| BanxaBNXA UK VASP Limited · FRN 999863 | Payments / on-ramp | On FCA crypto registerstatus effective 9 Feb 2024 | No public statement found | FCA register official |
| BCB GroupBCP Technologies Ltd · FRN 928840 | Payments / on-ramp | On FCA crypto registerstatus effective 3 Dec 2021 | No public statement found | FCA register official |
| BlackRockBlackRock International Limited · FRN 178638 | Bank / asset manager | On FCA crypto registerstatus effective 1 Apr 2025 | No public statement found | FCA register official |
| BNYThe Bank of New York Mellon (International) Limited · FRN 183100 | Bank / asset manager | On FCA crypto registerstatus effective 22 Jun 2026 | No public statement found | FCA register official |
| BPX Markets LimitedBPX Markets Limited · FRN 1012912 | Not classified | On FCA crypto registerstatus effective 29 May 2025 | No public statement found | FCA register official |
| Clear JunctionClear Junction Digital Limited · FRN 900696 | Payments / on-ramp | On FCA crypto registerstatus effective 20 Dec 2021 | No public statement found | FCA register official |
| ClearTokenCleartoken Depository Limited · FRN 1016940 | Custody | On FCA crypto registerstatus effective 11 Nov 2025 | No public statement found | FCA register official |
| Coinpass (OANDA)OANDA Coinpass Limited · FRN 921481 | Exchange / broker app | On FCA crypto registerstatus effective 26 Aug 2021 | No public statement found | FCA register official |
| DRWDRW Global Markets Ltd · FRN 746273 | Institutional / market maker | On FCA crypto registerstatus effective 7 Jun 2022 | No public statement found | FCA register official |
| Enigma SecuritiesEnigma Securities Ltd · FRN 930442 | Institutional / market maker | On FCA crypto registerstatus effective 24 Dec 2021 | No public statement found | FCA register official |
| Fidelity Digital AssetsFidelity Digital Assets, Ltd · FRN 928554 | Custody | On FCA crypto registerstatus effective 18 Nov 2021 | No public statement found | FCA register official |
| GalaxyGalaxy Digital UK Limited · FRN 928891 | Institutional / market maker | On FCA crypto registerstatus effective 25 Nov 2021 | No public statement found | FCA register official |
| GSRGSR Markets UK Limited · FRN 1018980 | Institutional / market maker | On FCA crypto registerstatus effective 31 Dec 2024 | No public statement found | FCA register official |
| Hidden RoadHidden Road Partners CIV UK Ltd · FRN 828692 | Institutional / market maker | On FCA crypto registerstatus effective 20 Dec 2022 | No public statement found | FCA register official |
| ICONOMIICONOMI Ltd · FRN 927859 | Investment platform | On FCA crypto registerstatus effective 21 Oct 2021 | No public statement found | FCA register official |
| KeyrockKeyrock UK Limited · FRN 1021141 | Institutional / market maker | On FCA crypto registerstatus effective 25 Jun 2025 | No public statement found | FCA register official |
| KomainuKomainu UK Limited · FRN 985974 | Custody | On FCA crypto registerstatus effective 6 Oct 2023 | No public statement found | FCA register official |
| MonavateMonavate Onchain Ltd · FRN 927401 | Payments / on-ramp | On FCA crypto registerstatus effective 16 Dec 2021 | No public statement found | FCA register official |
| PaysafePaysafe Financial Services Limited · FRN 900015 | Payments / on-ramp | On FCA crypto registerstatus effective 12 Nov 2021 | No public statement found | FCA register official |
| Portofino TechnologiesPortofino Technologies UK Ltd · FRN 990940 | Institutional / market maker | On FCA crypto registerstatus effective 27 Feb 2024 | No public statement found | FCA register official |
| PushPush Labs Limited · FRN 1031720 · Push Virtual Assets Limited · FRN 1031721 | Not classified | On FCA crypto registerstatus effective 12 May 2026 | No public statement found | FCA register official |
| RampRamp Swaps Limited · FRN 928783 | Payments / on-ramp | On FCA crypto registerstatus effective 20 Jul 2021 | No public statement found | FCA register official |
| Regulated Decentralised Finance LtdRegulated Decentralised Finance Ltd · FRN 849446 | Not classified | On FCA crypto registerstatus effective 1 Dec 2021 | No public statement found | FCA register official |
| RippleRipple Markets UK Ltd · FRN 1028021 | Institutional / market maker | On FCA crypto registerstatus effective 9 Jan 2026 | Says it will apply28 Aug 2026 | FCA register official politico.eu press · secondary |
| SkrillSkrill Limited · FRN 900001 | Payments / on-ramp | On FCA crypto registerstatus effective 12 Nov 2021 | No public statement found | FCA register official |
| SolidiSolidi Ltd · FRN 928852 | Exchange / broker app | On FCA crypto registerstatus effective 23 Jul 2021 | No public statement found | FCA register official |
| Standard CharteredStandard Chartered Bank · FRN 114276 | Bank / asset manager | On FCA crypto registerstatus effective 14 Jul 2025 | No public statement found | FCA register official |
| Strata Global LimitedStrata Global Limited · FRN 563834 | Not classified | On FCA crypto registerstatus effective 27 Mar 2026 | No public statement found | FCA register official |
| TP ICAPTP ICAP E&C Limited · FRN 146880 | Institutional / market maker | On FCA crypto registerstatus effective 21 Nov 2022 | No public statement found | FCA register official |
| TransakTransak Limited · FRN 928910 | Payments / on-ramp | On FCA crypto registerstatus effective 4 Jan 2022 | No public statement found | FCA register official |
| WintermuteWintermute Trading LTD · FRN 928764 | Institutional / market maker | On FCA crypto registerstatus effective 25 Feb 2022 | No public statement found | FCA register official |
| ZigluZiglu Limited · FRN 900977 | Exchange / broker app | On FCA crypto registerstatus effective 1 Sep 2020 | Leaving / left UK market8 Jul 2025 | FCA register official fca.org.uk official |
| ZodiaZodia Custody Limited · FRN 928347 · Zodia Markets (UK) Limited · FRN 954558 | Custody | On FCA crypto registerstatus effective 15 Jul 2021 | No public statement found | FCA register official |
| ZumoZumo Financial Services Limited · FRN 901033 | Exchange / broker app | On FCA crypto registerstatus effective 10 Dec 2021 | No public statement found | FCA register official |
| BottlepayBottlepay Ltd · FRN 928607 | Payments / on-ramp | Formerly registeredstatus effective 15 Sep 2023 | No public statement found | FCA register official |
| ComplyCrypto Depository LimitedComplyCrypto Depository Limited · FRN 1015150 | Not classified | Formerly registeredstatus effective 14 May 2026 | No public statement found | FCA register official |
| DigivaultDigivault Limited · FRN 927958 | Custody | Formerly registeredstatus effective 24 Apr 2023 | No public statement found | FCA register official |
| Fibermode LimitedFibermode Limited · FRN 928786 | Not classified | Formerly registeredstatus effective 11 May 2026 | No public statement found | FCA register official |
| Genesis CustodyGenesis Custody Limited · FRN 931277 | Custody | Formerly registeredstatus effective 20 Mar 2024 | No public statement found | FCA register official |
| X Capital Group LimitedX Capital Group Limited · FRN 929098 | Not classified | Formerly registeredstatus effective 4 Nov 2025 | No public statement found | FCA register official |
| BitMEX | Exchange / broker app | On FCA Warning Listsince 20 Mar 2020 | No public statement found | FCA Warning List official |
| MEXC | Exchange / broker app | On FCA Warning Listsince 22 Mar 2024 | No public statement found | FCA Warning List official |
| Phemex | Exchange / broker app | On FCA Warning Listsince 23 Jan 2025 | No public statement found | FCA Warning List official |
| Poloniex | Exchange / broker app | On FCA Warning Listsince 6 Dec 2023 | No public statement found | FCA Warning List official |
Source: FCA Register, read 22 Oct 2026 (68 entries: 62 registered, 6 formerly). Every register entry is in the table. Off-register exchanges are those used by ≥1% of UK users in the FCA's 2025 survey plus large exchanges on the FCA Warning List. Statements: company first; press is labelled secondary. Methodology.
Analysis
- UK Crypto Firms Have Until 28 February 2027 to Apply. What Changes, and for Whom
21 Oct 2026 · MLR registration does not convert. 62 registered firms and every overseas exchange serving UK users must apply for FSMA authorisation; the paths explained with FCA sources.
- Only 17% of UK Crypto Registration Applications Have Succeeded Since 2020
21 Oct 2026 · 68 of 393 determined applications ended in registration and 265 were withdrawn. FCA data and an FOI answer show what the new regime inherits.
- Only 3 of the 9 Exchanges UK Crypto Users Use Most Are on the FCA Register
21 Oct 2026 · We matched the FCA's own 2025 survey of exchange use against the FCA register: Coinbase, Crypto.com, Kraken are registered; Binance, Bybit, OKX and others are not.
Key Dates
- Deadline
Application Period Closes
- FCA rules
FCA Advises Against New MLR Filings After This Date
- Deadline
Regime Starts (Full Commencement)
- Deadline
Transitional Run-off Ends (Latest)
Cite This Page
VASP Tracker, “UK Crypto Licence Tracker: FCA Register 2027”, https://vasptracker.com/en/uk/ (accessed 22 Oct 2026). CC BY 4.0.