Kazakhstan · AIFC Digital Asset Service Providers (AFSA)
42 Companies Hold 48 Licences on the AFSA Register of Digital Asset Service Providers in the Astana International Financial Centre (AIFC): 24 Companies With an Active Licence, 8 Licensed but Pending Approval to Start Operations, 4 Suspended and 6 Whose Licences Are No Longer in Force.
Every company on the AFSA register of Digital Asset Service Providers, with licence numbers, statuses, dates and ordered activities. Who is licensed →
24
Companies with an active licence
AFSA register.
Full list, ADVANCED PAYMENT SOLUTIONS Ltd., AnchorX.KZ Limited, ATAIX Eurasia Ltd., B-rocker Limited, Bigone Investment Ltd., BN KZ Technologies Limited, Bybit Limited, Collect & Exchange Ltd., deliryo Ltd., Delta DA Ltd., Emerald Capital Partners Ltd., Freedom Finance Global PLC, Hardline Holding Limited, Investlink Ltd., MAQO Ltd., Neomarkets Ltd., Neyco Ltd., Orient Capital Management Ltd., Paidax Limited, Partner Finance Limited, Pyypl Kazakhstan Ltd., S1LK PAY Ltd., SkyBridge Digital Finance Ltd., Title Broker International Ltd.
8
Licensed, pending start of operations
AROOT Kazakhstan Ltd., CodeCoin Tech Ltd., Credence Capital Ltd., Digital Galaxy Ltd., Impact Capital Ltd., Investment Club BRICS+ Ltd., Symphony Digital Assets KZ Ltd., TG Wallet KZ Ltd.
10
Suspended or no longer in force
Apola Finance Ltd., Intebix Ltd., Top Line Limited, WhiteBIT Kazakhstan Ltd., Cronex Ltd., QazDi Limited, Quantdart Fintech Limited, Swiftex.io Limited, Verum Payments Limited, Xignal&MT Ltd.
Every Company on the AFSA Register of Digital Asset Service Providers
50 of 50 · CSV
| Enforcement | Sources | |||
|---|---|---|---|---|
| ADVANCED PAYMENT SOLUTIONS Ltd.active · since 5 Jul 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| AnchorX.KZ Limitedactive · since 14 May 2025 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| ATAIX Eurasia Ltd.active · since 15 Oct 2025 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| B-rocker Limitedactive · since 4 Nov 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Bigone Investment Ltd.active · since 9 Nov 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| BN KZ Technologies Limitedactive · since 25 Sep 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Bybit Limitedactive · since 25 Sep 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Collect & Exchange Ltd.active · since 21 Aug 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| deliryo Ltd.active · since 6 May 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Delta DA Ltd.active · since 13 Jul 2021 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Emerald Capital Partners Ltd.active · since 25 Jul 2022 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Freedom Finance Global PLCactive · since 20 May 2020 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Hardline Holding Limitedactive · since 31 Oct 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Investlink Ltd.active · since 2 Dec 2021 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| MAQO Ltd.active · since 30 Oct 2025 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Neomarkets Ltd.active · since 31 Jan 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Neyco Ltd.active · since 15 Jul 2024 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Orient Capital Management Ltd.active · since 13 Nov 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Paidax Limitedactive · since 7 Nov 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Partner Finance Limitedactive · since 25 Nov 2020 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Pyypl Kazakhstan Ltd.active · since 27 Jul 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| S1LK PAY Ltd.active · since 21 Nov 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| SkyBridge Digital Finance Ltd.active · since 18 Oct 2023 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Title Broker International Ltd.active · since 31 Aug 2022 | Digital asset service provider (AIFC) | Active AFSA licenceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| AROOT Kazakhstan Ltd.granted, pending approval to start operations · since 29 May 2026 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| CodeCoin Tech Ltd.granted, pending approval to start operations · since 7 Sep 2026 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Credence Capital Ltd.granted, pending approval to start operations · since 24 Aug 2026 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Digital Galaxy Ltd.granted, pending approval to start operations · since 8 Jan 2025 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Impact Capital Ltd.granted, pending approval to start operations · since 16 May 2024 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Investment Club BRICS+ Ltd.granted, pending approval to start operations · since 11 Dec 2024 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Symphony Digital Assets KZ Ltd.granted, pending approval to start operations · since 29 Jul 2026 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| TG Wallet KZ Ltd.granted, pending approval to start operations · since 5 Jun 2026 | Digital asset service provider (AIFC) | Licensed, pending start of operationsAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Apola Finance Ltd.suspended · since 6 Feb 2025 | Digital asset service provider (AIFC) | Licence suspendedAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Intebix Ltd.suspended · since 3 May 2022 | Digital asset service provider (AIFC) | Licence suspendedAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Top Line Limitedsuspended · since 27 Oct 2022 | Digital asset service provider (AIFC) | Licence suspendedAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| WhiteBIT Kazakhstan Ltd.suspended · since 23 Jan 2025 | Digital asset service provider (AIFC) | Licence suspendedAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Cronex Ltd.no longer in force · since 21 Aug 2024 | Digital asset service provider (AIFC) | Licence no longer in forceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| QazDi Limitedno longer in force · since 31 Oct 2024 | Digital asset service provider (AIFC) | Licence no longer in forceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Quantdart Fintech Limitedno longer in force · since 29 Dec 2020 | Digital asset service provider (AIFC) | Licence no longer in forceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Swiftex.io Limitedno longer in force · since 6 May 2024 | Digital asset service provider (AIFC) | Licence no longer in forceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Verum Payments Limitedno longer in force · since 2 Dec 2024 | Digital asset service provider (AIFC) | Licence no longer in forceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Xignal&MT Ltd.no longer in force · since 29 Jun 2021 | Digital asset service provider (AIFC) | Licence no longer in forceAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Bitgetchecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Coinbasechecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Crypto.comchecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Geminichecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| Krakenchecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| KuCoinchecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| MEXCchecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
| OKXchecked 22 Oct 2026 | Not applicable | Not on the AFSA registerAFSA register read 22 Oct 2026 | None tracked | AFSA register official |
Source: AFSA register of Digital Asset Service Providers (read 22 Oct 2026). Methodology.
Analysis
- 42 Crypto Companies Are on the AIFC's Licence Register in Kazakhstan, 24 of Them Active
21 Oct 2026 · Every company on the AFSA register of Digital Asset Service Providers, its status and what it may do, including which companies may operate a digital asset trading facility.
Key Dates
- Licence
AROOT Kazakhstan Ltd.
- Licence
TG Wallet KZ Ltd.
- Licence
Symphony Digital Assets KZ Ltd.
- Licence
Credence Capital Ltd.
- Licence
CodeCoin Tech Ltd.
Cite This Page
VASP Tracker, “Kazakhstan Crypto Licence Tracker: AIFC AFSA Register”, https://vasptracker.com/en/kz/ (accessed 22 Oct 2026). CC BY 4.0.