Analysis
42 Crypto Companies Are on the AIFC's Licence Register in Kazakhstan, 24 of Them Active
Every company on the AFSA register of Digital Asset Service Providers, its status and what it may do, including which companies may operate a digital asset trading facility.
The short version: 42 companies hold 48 licences on the AFSA register of Digital Asset Service Providers in the Astana International Financial Centre (AIFC): 24 companies with an active licence, 8 licensed but pending approval to start operations, 4 suspended and 6 whose licences are no longer in force (AFSA register). No company on the register carries the name Bitget, Coinbase, Crypto.com, Gemini, Kraken, KuCoin, MEXC, OKX.
Active and Pending Licences
| Company | Licence no. | Status | Issued | Ordered activities |
|---|---|---|---|---|
| CodeCoin Tech Ltd. | AFSA-A-LA-2026-0025 | Licence Granted – Pending Approval for Commencement of Operations | 7 Sep 2026 | Providing Money Services in relation to Digital Assets |
| Credence Capital Ltd. | AFSA-A-LA-2026-0021 | Licence Granted – Pending Approval for Commencement of Operations | 24 Aug 2026 | Dealing in Investments as Principal; Dealing in Investments as Agent; Providing Custody |
| Symphony Digital Assets KZ Ltd. | AFSA-A-LA-2026-0018 | Licence Granted – Pending Approval for Commencement of Operations | 29 Jul 2026 | Dealing in Investments as Agent; Arranging Deals in Investments; Providing Custody |
| TG Wallet KZ Ltd. | AFSA-A-LA-2026-0012 | Licence Granted – Pending Approval for Commencement of Operations | 5 Jun 2026 | Managing Investments; Providing Custody; Operating a Digital Asset Trading Facility; Dealing in Investments as Principal (on a non-matched basis) |
| AROOT Kazakhstan Ltd. | AFSA-A-LA-2026-0010 | Licence Granted – Pending Approval for Commencement of Operations | 29 May 2026 | Arranging Custody; Providing Money Services in relation to Digital Assets |
| MAQO Ltd. | AFSA-A-LA-2025-0025 | active | 30 Oct 2025 | Dealing in Investments as Principal; Dealing in Investments as Agent; Arranging Custody; Advising on Investments; Arranging Deals in Investments (Shares;Debentures;Futures;Options;Units in a Collective Investment Scheme;Digital Asset) |
| ATAIX Eurasia Ltd. | AFSA-A-LA-2025-0022 | active | 15 Oct 2025 | Dealing in Investments as Principal; Dealing in Investments as Agent; Providing Custody; Operating a Digital Asset Trading Facility |
| AnchorX.KZ Limited | AFSA-A-LA-2025-0013 | active | 14 May 2025 | Providing Money Services; Dealing in Investments as Principal; Dealing in Investments as Agent |
| Digital Galaxy Ltd. | AFSA-A-LA-2025-0001 | Licence Granted – Pending Approval for Commencement of Operations | 8 Jan 2025 | Dealing in Investments as Principal; Dealing in Investments as Agent; Arranging Custody |
| Investment Club BRICS+ Ltd. | AFSA-G-LA-2024-0014 | Licence Granted – Pending Approval for Commencement of Operations | 11 Dec 2024 | Providing Money Services in relation to Digital Assets; Operating a Loan Crowdfunding Platform; Operating an Investment Crowdfunding Platform |
| B-rocker Limited | AFSA-G-LA-2024-0012 | active | 4 Nov 2024 | Dealing in Investments as Agent |
| Hardline Holding Limited | AFSA-G-LA-2024-0011 | active | 31 Oct 2024 | Dealing in Investments as Principal; Dealing in Investments as Agent; Providing Custody |
| BN KZ Technologies Limited | AFSA-A-LA-2024-0028 | active | 25 Sep 2024 | Dealing in Investments as Principal; Providing Custody; Operating a Digital Asset Trading Facility; Providing Money Services; Dealing in Investments as Agent; Advising on Investments; Arranging Deals in Investments |
| Bybit Limited | AFSA-A-LA-2024-0027 | active | 25 Sep 2024 | Dealing in Investments as Principal; Dealing in Investments as Agent; Managing Investments; Operating a Digital Asset Trading Facility; Providing Money Services; Providing Custody |
| Neyco Ltd. | AFSA-G-LA-2024-0008 | active | 15 Jul 2024 | Providing Custody; Operating a Digital Asset Trading Facility; Dealing in Investments as Agent; Dealing in Investments as Principal (as a matched principal) |
| ADVANCED PAYMENT SOLUTIONS Ltd. | AFSA-A-LA-2024-0015 | active | 5 Jul 2024 | Providing Money Services in relation to Digital Assets |
| Impact Capital Ltd. | AFSA-G-LA-2024-0004 | Licence Granted – Pending Approval for Commencement of Operations | 16 May 2024 | Dealing in Investments as Agent; Dealing in Investments as Principal (as a matched principal); Providing Custody |
| deliryo Ltd. | AFSA-G-LA-2024-0006 | active | 6 May 2024 | Dealing in Investments as Principal |
| S1LK PAY Ltd. | AFSA-A-LA-2023-0014 | active | 21 Nov 2023 | Providing Money Services; Providing Money Services in relation to Digital Assets |
| Orient Capital Management Ltd. | AFSA-A-LA-2023-0012 | active | 13 Nov 2023 | Managing a Collective Investment Scheme in respect of Exempt Funds; Dealing in Investments as Principal; Dealing in Investments as Agent; Managing Investments; Arranging Custody; Providing Fund Administration; Advising on Investments; Arranging Deals in Investments (Shares;Debentures;Certificates;Structured products;Futures;Contracts for Differences;Options;Units in a Collective Investment Scheme) |
| Bigone Investment Ltd. | AFSA-G-LA-2023-0009 | active | 9 Nov 2023 | Operating a Digital Asset Trading Facility |
| Bigone Investment Ltd. | AFSA-G-LA-2023-0008 | active | 9 Nov 2023 | Providing Custody; Dealing in Investments as Principal; Dealing in Investments as Agent; Operating an Exchange; Operating a Clearing House |
| Paidax Limited | AFSA-G-LA-2023-0007 | active | 7 Nov 2023 | Dealing in Investments as Agent; Dealing in Investments as Principal (as a matched principal) |
| SkyBridge Digital Finance Ltd. | AFSA-G-LA-2023-0006 | active | 18 Oct 2023 | Advising on Investments; Arranging Deals in Investments; Dealing in Investments as Principal (as a matched principal); Managing Investments; Managing a Collective Investment Scheme; Dealing in Investments as Agent |
| Collect & Exchange Ltd. | AFSA-G-LA-2023-0002 | active | 21 Aug 2023 | Dealing in Investments as Agent; Arranging Deals in Investments; Providing Money Services in relation to Digital Assets |
| Pyypl Kazakhstan Ltd. | AFSA-G-LA-2023-0005 | active | 27 Jul 2023 | Providing Money Services in relation to Digital Assets; Providing Money Services |
| Neomarkets Ltd. | AFSA-A-LA-2023-0003 | active | 31 Jan 2023 | Dealing in Investments as Principal; Dealing in Investments as Agent; Advising on Investments; Arranging Deals in Investments; Arranging Custody; Providing Money Services; Managing a Collective Investment Scheme in respect of Exempt Funds; Providing Money Services in relation to Digital Assets (Structured products;Futures;Contracts for Differences;Options;Credit Facility) |
| Title Broker International Ltd. | AFSA-A-LA-2022-0022 | active | 31 Aug 2022 | Dealing in Investments as Principal; Dealing in Investments as Agent; Arranging Deals in Investments |
| Emerald Capital Partners Ltd. | AFSA-A-LA-2022-0021 | active | 25 Jul 2022 | Managing Investments; Managing a Collective Investment Scheme |
| Investlink Ltd. | AFSA-A-LA-2021-0037 | active | 2 Dec 2021 | Advising on Investments; Arranging Deals in Investments |
| Delta DA Ltd. | AFSA-G-LA-2021-0018 | active | 13 Jul 2021 | Dealing in Investments as Agent; Providing Custody |
| Delta DA Ltd. | AFSA-G-LA-2021-0019 | active | 13 Jul 2021 | Operating a Digital Asset Trading Facility |
| Partner Finance Limited | AFSA-A-LA-2020-0042 | active | 25 Nov 2020 | Managing Investments; Advising on Investments; Arranging Deals in Investments |
| Freedom Finance Global PLC | AFSA-A-LA-2020-0019 | active | 20 May 2020 | Dealing in Investments as Principal; Dealing in Investments as Agent; Managing Investments; Managing a Collective Investment Scheme; Advising on Investments; Arranging Deals in Investments; Providing Custody; Arranging Custody (Shares;Debentures;Rights to or interests in Investments;Units in a Collective Investment Scheme) |
Names, licence numbers, statuses, dates and activities as shown by the AFSA. A company can hold more than one licence. A name match says nothing about group ownership beyond the name, and this page does not map local companies to global brands.
What They May Do
Among the 32 companies with an active or pending licence, 7 have “Operating a Digital Asset Trading Facility” among their ordered activities, 12 “Providing Custody” and 8 “Providing Money Services in relation to Digital Assets”.
Digital Asset Trading Facilities
The 7 companies with an active or pending licence whose ordered activities include “Operating a Digital Asset Trading Facility”, with licence number, status and date as shown by the AFSA (AFSA register). A pending licence has been granted but the firm is not yet approved to start operations.
| Company | Licence no. | Status | Issued | Ordered activities |
|---|---|---|---|---|
| TG Wallet KZ Ltd. | AFSA-A-LA-2026-0012 | Licence Granted – Pending Approval for Commencement of Operations | 5 Jun 2026 | Managing Investments; Providing Custody; Operating a Digital Asset Trading Facility; Dealing in Investments as Principal (on a non-matched basis) |
| ATAIX Eurasia Ltd. | AFSA-A-LA-2025-0022 | active | 15 Oct 2025 | Dealing in Investments as Principal; Dealing in Investments as Agent; Providing Custody; Operating a Digital Asset Trading Facility |
| BN KZ Technologies Limited | AFSA-A-LA-2024-0028 | active | 25 Sep 2024 | Dealing in Investments as Principal; Providing Custody; Operating a Digital Asset Trading Facility; Providing Money Services; Dealing in Investments as Agent; Advising on Investments; Arranging Deals in Investments |
| Bybit Limited | AFSA-A-LA-2024-0027 | active | 25 Sep 2024 | Dealing in Investments as Principal; Dealing in Investments as Agent; Managing Investments; Operating a Digital Asset Trading Facility; Providing Money Services; Providing Custody |
| Neyco Ltd. | AFSA-G-LA-2024-0008 | active | 15 Jul 2024 | Providing Custody; Operating a Digital Asset Trading Facility; Dealing in Investments as Agent; Dealing in Investments as Principal (as a matched principal) |
| Bigone Investment Ltd. | AFSA-G-LA-2023-0009 | active | 9 Nov 2023 | Operating a Digital Asset Trading Facility |
| Delta DA Ltd. | AFSA-G-LA-2021-0019 | active | 13 Jul 2021 | Operating a Digital Asset Trading Facility |
Pending, Suspended and Ended Licences
Of the 48 licences on the AFSA register of Digital Asset Service Providers, 26 are active, 8 are granted but pending approval to commence operations, 6 are suspended and 8 are expired, revoked or withdrawn (AFSA register). The newest issue date is 7 Sep 2026.
Pending: Licensed, Not Yet Operating
AROOT Kazakhstan Ltd., CodeCoin Tech Ltd., Credence Capital Ltd., Digital Galaxy Ltd., Impact Capital Ltd., Investment Club BRICS+ Ltd., Symphony Digital Assets KZ Ltd., TG Wallet KZ Ltd..
Suspended
Apola Finance Ltd., Intebix Ltd., Top Line Limited, WhiteBIT Kazakhstan Ltd..
No Longer in Force
Cronex Ltd., QazDi Limited, Quantdart Fintech Limited, Swiftex.io Limited, Verum Payments Limited, Xignal&MT Ltd..
Licences by Issue Year
The Rules in Brief
- Scope. This hub covers the Astana International Financial Centre (AIFC), whose regulator, the Astana Financial Services Authority (AFSA), keeps a public register of Digital Asset Service Providers (AFSA register). It does not cover Kazakhstan's onshore regime.
- Licence statuses. The register shows each licence as active, “Licence Granted – Pending Approval for Commencement of Operations”, suspended, expired, revoked by AFSA, or withdrawn.
- Activities. Each licence lists its ordered activities, for example “Operating a Digital Asset Trading Facility”, “Providing Custody” or “Providing Money Services in relation to Digital Assets”.
Summary of the AFSA register linked. Not legal advice.
Sources
- AFSA public register, Digital Asset Service Providers publicreg.myafsa.com